What games were most popular on PlayStation Network in December 2015 and the full year in the United States? Now we know, as Sony has published top-selling charts for PlayStation 4, PlayStation 3, and PlayStation Vita for the two time periods.

Leading the way on PS4 for the full year was, unsurprisingly, Call of Duty: Black Ops III–it was also the top-selling physical game in the US for all of 2015. Rounding out the top five were Grand Theft Auto V, Minecraft: PlayStation 4 Edition, Star Wars Battlefront, and Fallout 4.
Sitting atop the PS3 chart for 2015 was Minecraft: PlayStation 3 Edition, followed by Black Ops III, GTA V, Mortal Kombat Arcade Kollection, and Destiny.
For PS Vita, the top five best-selling games, in order, were Sword Art Online – Hollow Fragment, Minecraft: PlayStation Vita Edition, Gravity Rush, Freedom Wars, and Soul Sacrifice Delta.
Looking at just December 2015, Star Wars Battlefront came out on top for PS4; Black Ops III was the best-selling PS3 game; and Bastion (which was heavily discounted at launch) moved the most copies for the month on PS Vita.
In terms of DLC, Destiny’s Taken King expansion was the best-selling PS4 add-on for the full year, though Black Ops III’s Season Pass took the top spot for December 2015.
For more, check out some of the top-selling charts below, while even more information is available on the PlayStation Blog. Note that these lists are for the US; the European charts are available here.
Top-Selling PS4 Games of 2015 on PSN:
1 | Call of Duty: Black Ops III |
2 | Grand Theft Auto V |
3 | Minecraft: PlayStation 4 Edition |
4 | Star Wars Battlefront |
5 | Fallout 4 |
6 | Destiny |
7 | The Witcher 3: Wild Hunt |
8 | Mortal Kombat X |
9 | The Elder Scrolls Online: Tamriel Unlimited |
10 | Bloodborne |
11 | Dying Light |
12 | EA Sports FIFA 16 |
13 | Battlefield Hardline |
14 | Madden NFL 16 |
15 | Rocket League |
16 | Battlefield 4 |
17 | Batman: Arkham Knight |
18 | Dragon Ball Xenoverse |
19 | Resident Evil |
20 | Metal Gear Solid V: The Phantom Pain |
Top-Selling PS3 Games of 2015 on PSN:
1 | Minecraft: PlayStation3 Edition |
2 | Call of Duty: Black Ops III |
3 | Grand Theft Auto V |
4 | Mortal Kombat Arcade Kollection |
5 | Destiny |
6 | Resident Evil |
7 | Battlefield 4 |
8 | Dragon Ball Xenoverse |
9 | The Last Of Us |
10 | Mortal Kombat |
11 | Batman: Arkham Origins |
12 | Terraria |
13 | Resident Evil 4 |
14 | Mass Effect Trilogy |
15 | Pac-Man Championship Edition DX+ |
16 | Call of Duty: Black Ops II |
17 | Call of Duty: Advanced Warfare |
18 | Okami HD |
19 | Gran Turismo 6 |
20 | Castle Crashers |
Top-Selling PS Vita Games of 2015 on PSN:
1 | Sword Art Online -Hollow Fragment- |
2 | Minecraft: PlayStation Vita Edition |
3 | Gravity Rush |
4 | Freedom Wars |
5 | Soul Sacrifice Delta |
6 | Persona 4 Golden |
7 | Dragon Ball Z: Battle of Z |
8 | LittleBigPlanet PS Vita |
9 | Mortal Kombat PS Vita |
10 | The Binding of Isaac: Rebirth |
Top-Selling PS4 Games of December 2015 on PSN:
1 | Star Wars Battlefront |
2 | Call of Duty: Black Ops III |
3 | Final Fantasy VII |
4 | Grand Theft Auto V |
5 | Tom Clancy’s Rainbow Six Siege |
6 | Need for Speed |
7 | Minecraft: PlayStation 4 Edition |
8 | Rocket League |
9 | LittleBigPlanet 3 |
10 | Madden NFL 16 |
11 | Fallout 4 |
12 | Just Cause 3 |
13 | The Witcher 3: Wild Hunt |
14 | Dragon Ball Xenoverse |
15 | Destiny |
16 | NBA 2K16 |
17 | The Elder Scrolls Online: Tamriel Unlimited |
18 | Monopoly Plus |
19 | Wolfenstein: The New Order |
20 | Assassin’s Creed Chronicles: China |
Top-Selling PS3 Games of December 2015 on PSN:
1 | Call of Duty: Black Ops III |
2 | Minecraft: PlayStation 3 Edition |
3 | Grand Theft Auto V |
4 | The Last Of Us |
5 | Yakuza 5 |
6 | LittleBigPlanet 3 |
7 | Dragon Ball Xenoverse |
8 | Minecraft: Story Mode – Episode 1: The Order of the Stone |
9 | Battlefield 4 |
10 | EA Sports FIFA 16 |
11 | Destiny: The Taken King |
12 | Monopoly Plus |
13 | Madden NFL 16 |
14 | Goat Simulator |
15 | Battlefield Hardline |
16 | Plants vs. Zombies Garden Warfare |
17 | Gran Turismo 6 |
18 | The Last of Us: Left Behind Stand Alone |
19 | Pro Evolution Soccer 2016 |
20 | Diablo III: Reaper of Souls – Ultimate Evil Edition |
Top-Selling PS Vita Games of December 2015 on PSN:
1 | Bastion |
2 | Minecraft: PlayStation Vita Edition |
3 | Hyperdimension Neptunia ReBirth2 |
4 | Oreshika: Tainted Bloodlines |
5 | Nuclear Throne |
6 | Tales of Hearts R |
7 | Sword Art Online – Hollow Fragment |
8 | The Legend of Heroes: Trails of Cold Steel |
9 | Taco Master |
10 | Duke Nukem 3D: Megaton Edition |
Does anything stand out to you? Let us know in the comments below!